 |
 Tea Party One (2004) Results | By Swimmer
Jump to: [ Index | 1 – 4 | 5 – 8 | 9 – 12 | 13 – 17 | Swimmer | Team ]
| Individual Swimmer Rankings |
| PLACE | NAME | TEAM | POINTS |
Women 19-24
|
| 1 | Murphy, Jill | FINS | 21 |
Women 25-29
|
| 1 | Atkinson, Karen | LANES | 31 |
| 2 | Fuenmayor, Ernestina | BYMCA | 29 |
| 3 | Pena, Nichole | LANES | 20 |
| 4 | Weintraub, Emily | FINS | 19 |
| 5 | Keon, Robyn | RID | 18 |
| 6 | McNamara, Lisa | MMAN | 14 |
| 7 | Hollister, Caitlin | LANES | 8 |
| 8 | Porpora, Amy | UNAT | 5 |
Women 30-34
|
| 1 | Hale, Liz | MMAN | 28 |
Women 35-39
|
| 1 | Neuendorf, Donna | AYMCA | 33 |
| 2 | Fox, Michele | NWSC | 28 |
Women 40-44
|
| 1 | Roy, Michele | NWSC | 35 |
| 2 | Buehler, Joan | FINS | 24 |
Women 50-54
|
| 1 | Granberg, Barbara | BYMCA | 21 |
Women 55-59
|
| 1 | Slifer, Kathy | YNS | 35 |
Women 65-69
|
| 1 | Larrabee, Jean | UNAT | 26 |
| 2 | Leinback, Sarah | LANES | 19 |
| 3 | Love, Barbara | TNYA | 14 |
Women 70-74
|
| 1 | Dickens, Marcay | DCAC | 21 |
Men 19-24
|
| 1 | Steinberg, Greg | NWSC | 28 |
| 2 | Hamm, Jonathan | LANES | 19 |
| 3 | Griffen, Boyan | TDA | 4 |
Men 25-29
|
| 1 | Macomber, Michael | LANES | 24 |
| 2 | Holder, Matt | DCAC | 22 |
| 3 | Graham, Michael | DCAC | 21 |
| 3 | McKee, Trevor | MIT | 21 |
| 4 | Annelin, Jason | TDA | 19 |
| 4 | Fisher, Josh | MMAN | 19 |
| 5 | Lam, Alex | LANES | 17 |
| 6 | McKinley, Kyle | LANES | 16 |
| 7 | Kotch, Michael | UNAT | 14 |
| 8 | Rausch, Jeremy | DCAC | 11 |
| 9 | Zaidner, Eddie | LANES | 8 |
| 10 | Bolton, Maxwell | TDA | 5 |
| 11 | Benjakul, Dan | UNAT | 3 |
Men 30-34
|
| 1 | Fehlau, Brian | LANES | 29 |
| 2 | Commings, Jeff | SQUID | 26 |
| 3 | Scollon, Erik | LBG | 25 |
| 4 | Chappell, Todd | LANES | 24 |
| 5 | Flightner, Barry | BYMCA | 21 |
| 6 | Bruzual, Igor | BYMCA | 18 |
| 7 | Laraway, J.Stone | BYMCA | 14 |
| 8 | Camelio, Matthew | MMAN | 12 |
| 8 | deMira, Onesimo | TNYA | 12 |
| 8 | Shaw, Skip | TNYA | 12 |
| 9 | Ohara, Mike | LANES | 11 |
| 9 | Russell, Matt | LANES | 11 |
| 10 | Dutton, Jeffrey | DCAC | 9 |
| 11 | Belmonte, David | FINS | 5 |
| 12 | Chiesa, Federico | TNYA | 4 |
| 13 | Curran, Keith | FINS | 3 |
| 14 | Hibbert, Matthew | LANES | 1 |
Men 35-39
|
| 1 | Williams, Neill | DCAC | 28 |
| 2 | Jordan, Jim | FINS | 24 |
| 3 | Meschede, Ricardo | NAD | 23 |
| 4 | Bosic, Steve | UNAT | 21 |
| 5 | Goulet, Peter | LANES | 20 |
| 5 | Pacyau, Jason | TDA | 20 |
| 6 | Koizumi, Kei | DCAC | 19 |
| 7 | Green, Bob | LANES | 12 |
| 8 | Dolgins, Eric | TNYA | 11 |
| 8 | Orginos, Kostas | MIT | 11 |
| 9 | Clegg, Dennis | FINS | 10 |
| 10 | Murphy, Mark | LANES | 8 |
| 11 | Wilbanks, Scott | KCW | 7 |
| 12 | Dickens, Steven | DCAC | 6 |
| 13 | Rajotte, Pierre | MACC | 5 |
| 14 | Ethier, Benoit | MACC | 4 |
| 14 | Tomashek, John | RID | 4 |
| 15 | Bolduc, Charles | MACC | 3 |
| 15 | Harvey, John | DSCT | 3 |
| 15 | Prescott, Al | MMAN | 3 |
| 16 | Ciardi, Joe | FINS | 1 |
Men 40-44
|
| 1 | Duvall, Jim | LANES | 25 |
| 2 | Bailey, Alex | UNAT | 22 |
| 3 | Ball, Jeff | DSCT | 19 |
| 3 | Loy, Patrick Lee | FINS | 19 |
| 3 | Miller, Greg | LANES | 19 |
| 4 | Mansilla, Franken | LANES | 14 |
| 5 | Cahill, Brian | FINS | 13 |
| 5 | Hellmuth, Walter | TSUN | 13 |
| 5 | Schubert, David | ABCM | 13 |
| 6 | Devine, Keith | TNYA | 12 |
| 6 | McElroy, Craig | TNYA | 12 |
| 7 | Grundy, Andrew | DCAC | 10 |
| 7 | Suzuki, Kozo | TNYA | 10 |
| 8 | Defandorf, Jack | MIT | 7 |
| 8 | Hausch, Rick | FINS | 7 |
| 9 | Joslin, Keith | FINS | 6 |
| 10 | Alexander, John | LANES | 5 |
| 10 | Nicholson, Colin | RID | 5 |
| 10 | Philpy, Paul | LANES | 5 |
| 11 | Johnson, Robb | LANES | 3 |
| 11 | Paine, William | MIT | 3 |
| 12 | Farrell, Brian | LANES | 2 |
| 12 | Hess, Philip | TNYA | 2 |
| 12 | Jahns, Mark | LANES | 2 |
| 13 | An, Hong | ABCM | 1 |
| 13 | Hartley, Christopher | LANES | 1 |
Men 45-49
|
| 1 | Cole, Brad | TNYA | 22 |
| 1 | Mead, Jeffrey | DCAC | 22 |
| 2 | Heuchling, Geoff | DCAC | 21 |
| 3 | Mockler, Frank | LANES | 18 |
| 4 | Hughes, Lee | LANES | 15 |
| 4 | Obrien, David | LANES | 15 |
| 5 | Hoffman, Keith | MMAN | 14 |
| 6 | Seligman, James | LANES | 13 |
| 7 | Beard, Peter | DCAC | 12 |
| 8 | Broker, Buck | TNYA | 11 |
| 9 | Edelman, Paul | ABCM | 9 |
| 10 | Cucksey, Jeffrey | RID | 8 |
| 10 | Hill, Ed | TDA | 8 |
| 10 | McGowan, David | SOG | 8 |
| 11 | Rooney, Pat | FINS | 7 |
| 12 | Friedlander, Scott | UNAT | 5 |
| 13 | Biggs, Peter | DMSC | 4 |
| 14 | Casey, David | LANES | 1 |
Men 50-54
|
| 1 | Meltz, Steve | NWSC | 30 |
| 2 | Horan, George | FINS | 28 |
| 3 | Malcolm, Tom | TNYA | 25 |
| 4 | Hutton, C.A. | TNYA | 21 |
| 5 | Battistini, Rick | NWSC | 19 |
| 5 | Nash, Dawson | DCAC | 19 |
| 6 | Burstyn, H. Paris | MIT | 18 |
| 7 | D'Amico, Michael | TNYA | 12 |
| 8 | Matthews, Ian | RID | 11 |
| 8 | Tharp, Louis | TNYA | 11 |
Men 55-59
|
| 1 | Pemberton, Gary | ABCM | 35 |
Men 60-64
|
| 1 | Abramson, Robert | LANES | 14 |
| 1 | Waterman, Michael | BENT | 14 |
Men 65-69
|
| 1 | Larrabee, John | UNAT | 28 |
|
|
| |