 |
 Tea Party One (2004) Results | Events 1 – 4
Jump to: [ Index | 1 – 4 | 5 – 8 | 9 – 12 | 13 – 17 | Swimmer | Team ]
| EVENT 1: 200m MEDLEY RELAY / RELAIS Q.N.I. |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 120-159
|
| 1 | LANES Women's A | 148 | LANES | 02:30.00 | 02:57.39 | 14 |
Men 120-159
|
| 1 | DCAC Men's A | 155 | DCAC | 02:05.99 | 02:01.80 | 14 |
| 2 | LANES Men's B | 134 | LANES | 02:07.00 | 02:05.42 | 10 |
| 3 | TNYA Men's A | 126 | TNYA | 01:56.00 | 02:06.31 | 8 |
| 4 | FINS Men's A | 154 | FINS | 02:32.00 | 02:16.66 | 6 |
| 5 | TDA Men's A | 130 | TDA | 02:20.00 | 02:28.69 | 4 |
Men 160-199
|
| 1 | LANES Men's A | 185 | LANES | 02:20.00 | 02:17.31 | 14 |
| 2 | ABCM Men's A | 191 | ABCM | 03:00.00 | 02:30.97 | 10 |
| 3 | DCAC Men's B | 171 | DCAC | 02:14.00 | 02:32.11 | 8 |
| - | MACC Men's A | 163 | MACC | NT | 02:50.53-DQ | |
| 4 | RID Men's A | 179 | RID | 03:00.00 | 02:52.62 | 6 |
Men 200-239
|
| 1 | TNYA Men's B | 204 | TNYA | 02:20.00 | 02:29.20 | 14 |
Mixed 100-119
|
| 1 | FINS Mixed A | 111 | FINS | 02:27.00 | 02:22.54 | 14 |
Mixed 120-159
|
| 1 | NWSC Mixed A | 149 | NWSC | 02:15.00 | 02:17.56 | 14 |
| 2 | MMAN Mixed A | 120 | MMAN | NT | 02:35.12 | 10 |
| 3 | BYMCA Mixed A | 147 | BYMCA | 03:00.00 | 02:47.43 | 8 |
| EVENT 2: 200m I.M. / Q.N.I. |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | McNamara, Lisa | 28 | MMAN | 02:55.00 | 03:03.81 | 7 |
Women 30-34
|
| 1 | Hale, Liz | 33 | MMAN | 03:37.00 | 03:32.63 | 7 |
Women 40-44
|
| 1 | Buehler, Joan | 42 | FINS | 03:00.00 | 02:50.59 | 7 |
Women 65-69
|
| 1 | Love, Barbara | 67 | TNYA | 04:05.00 | 04:02.25 | 7 |
Men 25-29
|
| 1 | Fisher, Josh | 25 | MMAN | 02:42.80 | 02:44.09 | 7 |
| 2 | Holder, Matt | 27 | DCAC | 03:13.00 | 03:08.86 | 5 |
Men 30-34
|
| 1 | Scollon, Erik | 33 | LBG | 02:19.00 | 02:18.05 | 7 |
| 2 | Flightner, Barry | 31 | BYMCA | 02:25.10 | 02:21.68 | 5 |
| 3 | Chappell, Todd | 32 | LANES | 02:45.00 | 02:37.70 | 4 |
| 4 | deMira, Onesimo | 31 | TNYA | 02:55.00 | 02:41.53 | 3 |
Men 35-39
|
| 1 | Williams, Neill | 36 | DCAC | 02:23.88 | 02:22.20 | 7 |
| 2 | Jordan, Jim | 39 | FINS | 02:35.00 | 02:37.18 | 5 |
| 3 | Pacyau, Jason | 35 | TDA | 02:45.46 | 02:44.87 | 4 |
| 4 | Koizumi, Kei | 36 | DCAC | 02:51.69 | 02:56.81 | 3 |
| 5 | Dickens, Steven | 39 | DCAC | 02:36.00 | 02:57.10 | 2 |
| 6 | Ciardi, Joe | 35 | FINS | 02:40.00 | 02:57.63 | 1 |
| - | Harvey, John | 39 | DSCT | 03:20.00 | 03:01.88-DQ | |
| 7 | Wilbanks, Scott | 35 | KCW | 03:00.00 | 03:02.70 | |
Men 40-44
|
| 1 | Ball, Jeff | 42 | DSCT | 02:37.00 | 02:37.29 | 7 |
| 2 | Devine, Keith | 43 | TNYA | NT | 02:48.96 | 5 |
| 3 | Hellmuth, Walter | 44 | TSUN | 03:00.00 | 02:55.96 | 4 |
| 4 | Nicholson, Colin | 43 | RID | 02:54.00 | 02:59.45 | 3 |
| 5 | Hausch, Rick | 41 | FINS | 02:56.00 | 03:20.21 | 2 |
| - | Coombs, John | 42 | LANES | 02:55.00 | 03:30.24-DQ | |
Men 45-49
|
| 1 | Cole, Brad | 46 | TNYA | NT | 02:40.34 | 7 |
| 2 | Seligman, James | 45 | LANES | 02:56.00 | 02:53.34 | 5 |
Men 50-54
|
| 1 | Malcolm, Tom | 50 | TNYA | 03:05.00 | 03:02.65 | 7 |
| 2 | Burstyn, H. Paris | 52 | MIT | 03:20.00 | 03:13.32 | 5 |
| 3 | Tharp, Louis | 53 | TNYA | 03:19.83 | 03:14.34 | 4 |
| 4 | Nash, Dawson | 51 | DCAC | 03:10.00 | 03:16.73 | 3 |
| EVENT 3: 100m BREAST / BRASSE |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | Keon, Robyn | 29 | RID | 59:59.59 | 01:47.15 | 7 |
Women 40-44
|
| 1 | Roy, Michele | 40 | NWSC | 01:27.20 | 01:25.69 | 7 |
Women 55-59
|
| 1 | Slifer, Kathy | 59 | YNS | 01:38.51 | 01:36.56 | 7 |
Men 19-24
|
| 1 | Steinberg, Greg | 24 | NWSC | 01:20.00 | 01:27.90 | 7 |
Men 25-29
|
| 1 | Lam, Alex | 28 | LANES | 01:14.00 | 01:16.91 | 7 |
| 2 | Macomber, Michael | 28 | LANES | 01:18.90 | 01:19.05 | 5 |
| 3 | Rausch, Jeremy | 27 | DCAC | 01:32.00 | 01:24.43 | 4 |
| 4 | Zaidner, Eddie | 26 | LANES | 01:35.00 | 01:28.14 | 3 |
| 5 | Bolton, Maxwell | 25 | TDA | 01:28.90 | 01:42.29 | 2 |
Men 30-34
|
| 1 | Laraway, J.Stone | 34 | BYMCA | 01:22.40 | 01:24.38 | 7 |
| 2 | Camelio, Matthew | 34 | MMAN | 01:23.00 | 01:24.42 | 5 |
| 3 | Russell, Matt | 32 | LANES | 01:30.00 | 01:25.69 | 4 |
| 4 | Belmonte, David | 34 | FINS | 02:10.00 | 01:30.91 | 3 |
Men 35-39
|
| 1 | Goulet, Peter | 36 | LANES | 01:14.35 | 01:19.78 | 7 |
| 2 | Dolgins, Eric | 37 | TNYA | 01:35.50 | 01:32.18 | 5 |
| 3 | Koizumi, Kei | 36 | DCAC | 01:28.84 | 01:32.24 | 4 |
| 4 | Tomashek, John | 38 | RID | 01:40.00 | 01:49.46 | 3 |
Men 40-44
|
| 1 | Duvall, Jim | 41 | LANES | 01:16.04 | 01:15.10 | 7 |
| 2 | Miller, Greg | 40 | LANES | 01:16.00 | 01:20.72 | 5 |
| 3 | Grundy, Andrew | 40 | DCAC | 01:27.59 | 01:26.29 | 4 |
| 4 | Johnson, Robb | 42 | LANES | 01:33.00 | 01:26.65 | 3 |
| 5 | Philpy, Paul | 44 | LANES | 01:25.00 | 01:27.04 | 2 |
| 6 | An, Hong | 44 | ABCM | 01:36.00 | 01:30.93 | 1 |
| 7 | Gallop, Mark | 43 | MACC | 01:33.00 | 01:31.34 | |
Men 45-49
|
| 1 | Hoffman, Keith | 45 | MMAN | 01:11.00 | 01:13.96 | 7 |
| 2 | Beard, Peter | 45 | DCAC | 01:25.00 | 01:25.31 | 5 |
| 3 | Broker, Buck | 48 | TNYA | 01:22.00 | 01:29.91 | 4 |
| 4 | Edelman, Paul | 48 | ABCM | 01:33.00 | 01:32.37 | 3 |
Men 50-54
|
| 1 | Battistini, Rick | 50 | NWSC | 01:18.50 | 01:20.82 | 7 |
| 2 | Horan, George | 50 | FINS | 01:30.00 | 01:27.16 | 5 |
| 3 | Malcolm, Tom | 50 | TNYA | 01:35.00 | 01:30.23 | 4 |
| 4 | Matthews, Ian | 50 | RID | 01:37.00 | 01:40.67 | 3 |
Men 55-59
|
| 1 | Pemberton, Gary | 56 | ABCM | 01:50.00 | 01:48.40 | 7 |
Men 65-69
|
| 1 | Larrabee, John | 66 | UNAT | 02:14.80 | 02:13.14 | 7 |
| EVENT 4: 50m FREE / LIBRE |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | McNamara, Lisa | 28 | MMAN | 00:30.00 | 00:31.81 | 7 |
| 2 | Fuenmayor, Ernestina | 25 | BYMCA | 00:33.01 | 00:33.96 | 5 |
Women 30-34
|
| 1 | Hale, Liz | 33 | MMAN | 00:35.00 | 00:32.60 | 7 |
Women 35-39
|
| 1 | Fox, Michele | 35 | NWSC | 00:30.80 | 00:31.44 | 7 |
| 2 | Neuendorf, Donna | 36 | AYMCA | 00:33.75 | 00:32.28 | 5 |
Women 40-44
|
| 1 | Roy, Michele | 40 | NWSC | 00:31.23 | 00:30.50 | 7 |
Women 50-54
|
| 1 | Granberg, Barbara | 54 | BYMCA | NT | 01:06.87 | 7 |
Women 65-69
|
| 1 | Larrabee, Jean | 66 | UNAT | 00:49.00 | 00:41.99 | 7 |
| 2 | Leinback, Sarah | 67 | LANES | 00:45.00 | 00:53.72 | 5 |
Men 19-24
|
| 1 | Steinberg, Greg | 24 | NWSC | 00:29.00 | 00:30.66 | 7 |
| 2 | Hamm, Jonathan | 23 | LANES | 00:35.00 | 00:35.68 | 5 |
| 3 | Griffen, Boyan | 24 | TDA | NT | 00:38.64 | 4 |
Men 25-29
|
| 1 | Kotch, Michael | 28 | UNAT | 00:26.50 | 00:25.99 | 7 |
| 2 | Fisher, Josh | 25 | MMAN | 00:27.06 | 00:27.19 | 5 |
| 3 | Graham, Michael | 26 | DCAC | 00:27.00 | 00:27.27 | 4 |
| 4 | Annelin, Jason | 29 | TDA | 00:28.00 | 00:28.36 | 3 |
| 5 | McKee, Trevor | 27 | MIT | 00:35.00 | 00:29.10 | 2 |
| 6 | Bolton, Maxwell | 25 | TDA | 00:29.03 | 00:32.52 | 1 |
| 6 | Zaidner, Eddie | 26 | LANES | 00:40.00 | 00:32.52 | 1 |
Men 30-34
|
| 1 | Fehlau, Brian | 30 | LANES | 00:24.25 | 00:24.51 | 7 |
| 2 | Commings, Jeff | 30 | SQUID | 00:24.50 | 00:24.56 | 5 |
| 3 | Bruzual, Igor | 34 | BYMCA | 00:27.27 | 00:26.52 | 4 |
| 4 | Shaw, Skip | 34 | TNYA | 00:27.50 | 00:27.62 | 3 |
| 5 | Russell, Matt | 32 | LANES | 00:30.00 | 00:28.06 | 2 |
| 6 | Camelio, Matthew | 34 | MMAN | 00:28.00 | 00:28.19 | 1 |
| 7 | Chiesa, Federico | 34 | TNYA | 00:29.00 | 00:29.79 | |
| 8 | Hibbert, Matthew | 33 | LANES | 00:32.50 | 00:33.23 | |
| 9 | Dutton, Jeffrey | 32 | DCAC | 00:40.20 | 00:37.28 | |
Men 35-39
|
| 1 | Green, Bob | 36 | LANES | 00:26.50 | 00:26.15 | 7 |
| 2 | Meschede, Ricardo | 36 | NAD | 00:26.00 | 00:26.18 | 5 |
| 3 | Pacyau, Jason | 35 | TDA | 00:27.65 | 00:27.55 | 4 |
| 4 | Bosic, Steve | 36 | UNAT | 00:29.50 | 00:29.01 | 3 |
| 5 | Bolduc, Charles | 36 | MACC | 00:30.00 | 00:30.21 | 2 |
| 6 | Orginos, Kostas | 35 | MIT | 00:30.45 | 00:30.84 | 1 |
| 7 | Prescott, Al | 36 | MMAN | 00:33.00 | 00:31.69 | |
| 8 | Murphy, Mark | 39 | LANES | 00:33.00 | 00:31.74 | |
| 9 | Clegg, Dennis | 35 | FINS | 00:34.30 | 00:31.76 | |
| 10 | Ethier, Benoit | 38 | MACC | 00:31.00 | 00:31.97 | |
| 11 | Rajotte, Pierre | 39 | MACC | 00:36.00 | 00:34.05 | |
| 12 | Tomashek, John | 38 | RID | 00:35.00 | 00:34.86 | |
| 13 | Bauer, Brent | 39 | RID | 00:36.39 | 00:35.47 | |
| 14 | Zielinski, Tom | 38 | TDA | 00:37.00 | 00:39.75 | |
Men 40-44
|
| 1 | Bailey, Alex | 43 | UNAT | 00:28.90 | 00:26.56 | 7 |
| 2 | Miller, Greg | 40 | LANES | 00:28.00 | 00:28.65 | 5 |
| 3 | Mansilla, Franken | 44 | LANES | 00:28.50 | 00:28.79 | 4 |
| 4 | Cahill, Brian | 40 | FINS | NT | 00:29.23 | 3 |
| 5 | McElroy, Craig | 43 | TNYA | 00:27.50 | 00:29.37 | 2 |
| 6 | Grundy, Andrew | 40 | DCAC | 00:29.41 | 00:29.46 | 1 |
| 7 | Suzuki, Kozo | 41 | TNYA | 00:30.00 | 00:30.22 | |
| 8 | Jahns, Mark | 42 | LANES | 00:37.00 | 00:30.55 | |
| 9 | Schubert, David | 43 | ABCM | 00:30.50 | 00:30.74 | |
| 10 | Philpy, Paul | 44 | LANES | 00:29.75 | 00:30.81 | |
| 11 | Coombs, John | 42 | LANES | 00:30.00 | 00:30.82 | |
| 12 | Farrell, Brian | 43 | LANES | 00:31.00 | 00:31.29 | |
| 13 | Hess, Philip | 42 | TNYA | 00:32.50 | 00:32.04 | |
| 14 | Paine, William | 44 | MIT | 00:32.22 | 00:32.10 | |
| 15 | Kuchar, Thomas | 42 | LANES | 00:33.40 | 00:32.73 | |
| 16 | Knight, Robert | 42 | TDA | 00:36.50 | 00:34.76 | |
| 17 | Deschenes, Mario | 41 | MACC | 00:36.50 | 00:36.86 | |
| 18 | Mansour, Marc | 40 | LANES | NT | 00:37.95 | |
| 19 | Chackal, Pierre | 41 | MACC | 00:42.00 | 00:38.25 | |
| 20 | Sutton, Adam | 40 | LANES | 00:35.00 | 00:40.63 | |
| 21 | Defandorf, Jack | 40 | MIT | 00:55.10 | 00:45.96 | |
Men 45-49
|
| 1 | Heuchling, Geoff | 45 | DCAC | 00:27.00 | 00:27.21 | 7 |
| 2 | Mead, Jeffrey | 48 | DCAC | 00:28.00 | 00:27.29 | 5 |
| 3 | Cole, Brad | 46 | TNYA | NT | 00:27.73 | 4 |
| 4 | Hughes, Lee | 46 | LANES | 00:29.00 | 00:29.06 | 3 |
| 5 | Obrien, David | 48 | LANES | 00:29.50 | 00:29.62 | 2 |
| 6 | McGowan, David | 47 | SOG | 00:30.76 | 00:29.92 | 1 |
| 7 | Seligman, James | 45 | LANES | 00:29.90 | 00:30.24 | |
| 8 | Rooney, Pat | 48 | FINS | 00:30.00 | 00:30.34 | |
| 9 | Friedlander, Scott | 47 | UNAT | 00:35.00 | 00:31.24 | |
| 10 | Casey, David | 46 | LANES | NT | 00:31.38 | |
| 11 | Hill, Ed | 46 | TDA | 00:31.39 | 00:31.80 | |
| 12 | Wilhelm, Tom | 49 | LANES | 00:32.30 | 00:32.64 | |
| 13 | Biggs, Peter | 47 | DMSC | 00:35.00 | 00:34.13 | |
| 14 | Cucksey, Jeffrey | 48 | RID | 00:45.00 | 00:41.75 | |
Men 50-54
|
| 1 | Meltz, Steve | 51 | NWSC | 00:28.00 | 00:28.80 | 7 |
| 2 | Battistini, Rick | 50 | NWSC | 00:28.50 | 00:30.22 | 5 |
| 3 | Burstyn, H. Paris | 52 | MIT | 00:33.00 | 00:34.38 | 4 |
| 4 | Hutton, C.A. | 54 | TNYA | 00:36.00 | 00:35.99 | 3 |
Men 55-59
|
| 1 | Pemberton, Gary | 56 | ABCM | 00:33.50 | 00:34.49 | 7 |
Men 60-64
|
| 1 | Waterman, Michael | 60 | BENT | 00:32.00 | 00:31.02 | 7 |
|
|
| |