 |
 Tea Party One (2004) Results | Events 13 – 17
Jump to: [ Index | 1 – 4 | 5 – 8 | 9 – 12 | 13 – 17 | Swimmer | Team ]
| EVENT 13: 200m BREAST RELAY / RELAIS BRASSE |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Men 120-159
|
| 1 | LANES Men's A | 139 | LANES | 02:14.00 | 02:17.54 | 14 |
| 2 | TNYA Men's A | 129 | TNYA | 02:10.00 | 02:30.53 | 10 |
| 3 | DCAC Men's A | 130 | DCAC | 02:30.39 | 02:34.10 | 8 |
| 4 | MIT Men's A | 158 | MIT | 02:53.05 | 02:47.72 | 6 |
| - | TDA Men's A | 137 | TDA | 02:45.00 | 03:09.01-DQ | |
Men 160-199
|
| - | LANES Men's B | 161 | LANES | 02:35.00 | 02:19.31-DQ | |
| 1 | TNYA Men's B | 193 | TNYA | 02:16.00 | 02:49.95 | 14 |
| 2 | ABCM Men's A | 191 | ABCM | 03:00.00 | 02:51.22 | 10 |
| 3 | DCAC Men's B | 171 | DCAC | 02:50.99 | 02:52.96 | 8 |
| 4 | MACC Men's A | 164 | MACC | NT | 03:11.95 | 6 |
Mixed 120-159
|
| 1 | LANES Mixed A | 136 | LANES | 02:14.00 | 02:51.72 | 14 |
| EVENT 14: 100m FREE / LIBRE |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | Atkinson, Karen | 29 | LANES | 01:12.54 | 01:14.27 | 7 |
| 2 | Porpora, Amy | 27 | UNAT | 01:17.00 | 01:29.45 | 5 |
| 3 | Keon, Robyn | 29 | RID | 01:21.00 | 01:37.54 | 4 |
Women 35-39
|
| 1 | Neuendorf, Donna | 36 | AYMCA | 01:14.00 | 01:12.14 | 7 |
Women 65-69
|
| 1 | Leinback, Sarah | 67 | LANES | 01:59.00 | 02:01.38 | 7 |
Men 19-24
|
| 1 | Hamm, Jonathan | 23 | LANES | 01:13.00 | 01:21.10 | 7 |
Men 25-29
|
| 1 | Graham, Michael | 26 | DCAC | 00:58.00 | 00:59.98 | 7 |
| 2 | McKinley, Kyle | 27 | LANES | 00:56.50 | 01:00.57 | 5 |
| 3 | Annelin, Jason | 29 | TDA | 01:03.00 | 01:03.39 | 4 |
| 4 | Benjakul, Dan | 29 | UNAT | NT | 01:08.67 | 3 |
Men 30-34
|
| 1 | Commings, Jeff | 30 | SQUID | 00:55.00 | 00:54.43 | 7 |
| 2 | Fehlau, Brian | 30 | LANES | 00:54.80 | 00:55.41 | 5 |
| 3 | Shaw, Skip | 34 | TNYA | 00:59.80 | 01:01.97 | 4 |
| 4 | deMira, Onesimo | 31 | TNYA | 00:59.00 | 01:04.09 | 3 |
| 5 | Chiesa, Federico | 34 | TNYA | 01:05.00 | 01:06.35 | 2 |
| 6 | Laraway, J.Stone | 34 | BYMCA | 01:10.67 | 01:08.50 | 1 |
| 7 | Curran, Keith | 30 | FINS | 01:06.00 | 01:09.28 | |
| 8 | Hibbert, Matthew | 33 | LANES | 01:11.00 | 01:18.14 | |
| 9 | Dutton, Jeffrey | 32 | DCAC | 01:30.20 | 01:25.08 | |
Men 35-39
|
| 1 | Meschede, Ricardo | 36 | NAD | 01:00.00 | 00:59.49 | 7 |
| 2 | Pacyau, Jason | 35 | TDA | 01:03.03 | 01:02.89 | 5 |
| 3 | Bosic, Steve | 36 | UNAT | 01:04.00 | 01:05.53 | 4 |
| 4 | Clegg, Dennis | 35 | FINS | 01:18.10 | 01:07.85 | 3 |
| 5 | Orginos, Kostas | 35 | MIT | 01:08.84 | 01:08.84 | 2 |
| 6 | Harvey, John | 39 | DSCT | 01:15.00 | 01:10.01 | 1 |
| 7 | Ethier, Benoit | 38 | MACC | 01:11.00 | 01:12.57 | |
| 8 | Murphy, Mark | 39 | LANES | 01:03.00 | 01:12.91 | |
| 9 | Tomashek, John | 38 | RID | 01:20.00 | 01:24.92 | |
Men 40-44
|
| 1 | Bailey, Alex | 43 | UNAT | 01:00.90 | 01:02.88 | 7 |
| 2 | Alexander, John | 40 | LANES | 01:01.00 | 01:03.57 | 5 |
| 3 | McElroy, Craig | 43 | TNYA | 01:06.00 | 01:05.59 | 4 |
| 4 | Suzuki, Kozo | 41 | TNYA | 01:05.50 | 01:05.90 | 3 |
| 5 | Cahill, Brian | 40 | FINS | NT | 01:08.33 | 2 |
| 6 | Farrell, Brian | 43 | LANES | NT | 01:08.65 | 1 |
| 7 | Schubert, David | 43 | ABCM | 01:10.00 | 01:09.24 | |
| 8 | Nicholson, Colin | 43 | RID | 01:10.00 | 01:12.55 | |
| 8 | Sutton, Adam | 40 | LANES | 01:15.00 | 01:12.55 | |
| 9 | An, Hong | 44 | ABCM | 01:15.00 | 01:12.59 | |
| 10 | Gallop, Mark | 43 | MACC | 01:12.00 | 01:12.64 | |
| 11 | Kuchar, Thomas | 42 | LANES | 01:15.00 | 01:12.82 | |
| 12 | Hartley, Christopher | 43 | LANES | 01:18.00 | 01:16.06 | |
| 13 | Knight, Robert | 42 | TDA | 01:21.80 | 01:22.75 | |
| 14 | Mansour, Marc | 40 | LANES | 01:15.00 | 01:24.23 | |
| 15 | Defandorf, Jack | 40 | MIT | 01:55.55 | 01:45.42 | |
Men 45-49
|
| 1 | Heuchling, Geoff | 45 | DCAC | 01:01.00 | 00:59.91 | 7 |
| 2 | Mead, Jeffrey | 48 | DCAC | 01:01.00 | 01:01.12 | 5 |
| 3 | Cole, Brad | 46 | TNYA | NT | 01:01.62 | 4 |
| 4 | Hughes, Lee | 46 | LANES | 01:05.00 | 01:05.31 | 3 |
| 5 | Seligman, James | 45 | LANES | 01:00.00 | 01:05.57 | 2 |
| 6 | Obrien, David | 48 | LANES | 01:04.00 | 01:06.23 | 1 |
| 7 | Broker, Buck | 48 | TNYA | 01:04.00 | 01:08.83 | |
| 8 | Casey, David | 46 | LANES | NT | 01:09.74 | |
| 9 | Wilhelm, Tom | 49 | LANES | 01:15.00 | 01:11.71 | |
| 10 | Edelman, Paul | 48 | ABCM | 01:13.00 | 01:14.54 | |
| 11 | Hill, Ed | 46 | TDA | 01:09.24 | 01:15.66 | |
Men 50-54
|
| 1 | Meltz, Steve | 51 | NWSC | 01:04.00 | 01:06.66 | 7 |
Men 60-64
|
| 1 | Abramson, Robert | 61 | LANES | 01:00.00 | 01:59.13 | 7 |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 19-24
|
| 1 | Murphy, Jill | 21 | FINS | 00:33.61 | 00:37.53 | 7 |
Women 25-29
|
| 1 | Fuenmayor, Ernestina | 25 | BYMCA | 00:38.38 | 00:39.82 | 7 |
| 2 | Pena, Nichole | 25 | LANES | 00:39.00 | 00:41.20 | 5 |
| 3 | Hollister, Caitlin | 27 | LANES | 00:50.00 | 00:44.62 | 4 |
Women 35-39
|
| 1 | Fox, Michele | 35 | NWSC | 00:38.20 | 00:37.59 | 7 |
Women 50-54
|
| 1 | Granberg, Barbara | 54 | BYMCA | NT | 01:07.45 | 7 |
Women 55-59
|
| 1 | Slifer, Kathy | 59 | YNS | 00:41.82 | 00:59.40 | 7 |
Women 70-74
|
| 1 | Dickens, Marcay | 70 | DCAC | 01:30.00 | 01:50.00 | 7 |
Men 19-24
|
| 1 | Hamm, Jonathan | 23 | LANES | 00:40.00 | 00:51.38 | 7 |
Men 25-29
|
| 1 | McKee, Trevor | 27 | MIT | 00:45.00 | 00:36.18 | 7 |
| 2 | Annelin, Jason | 29 | TDA | 00:36.00 | 00:36.87 | 5 |
Men 30-34
|
| 1 | Ohara, Mike | 32 | LANES | 00:34.31 | 00:35.07 | 7 |
Men 35-39
|
| 1 | Williams, Neill | 36 | DCAC | 00:30.88 | 00:30.46 | 7 |
| 2 | Jordan, Jim | 39 | FINS | 00:31.00 | 00:30.97 | 5 |
| 3 | Clegg, Dennis | 35 | FINS | 00:42.70 | 00:39.42 | 4 |
| 4 | Rajotte, Pierre | 39 | MACC | 00:50.00 | 00:44.92 | 3 |
Men 40-44
|
| 1 | Ball, Jeff | 42 | DSCT | 00:32.00 | 00:33.40 | 7 |
| 2 | Mansilla, Franken | 44 | LANES | 00:39.00 | 00:35.00 | 5 |
| 3 | Bailey, Alex | 43 | UNAT | 00:36.90 | 00:35.39 | 4 |
| 4 | Hellmuth, Walter | 44 | TSUN | 00:30.00 | 00:36.03 | 3 |
| 5 | Hess, Philip | 42 | TNYA | 00:39.00 | 00:40.67 | 2 |
| 6 | Farrell, Brian | 43 | LANES | NT | 00:44.77 | 1 |
Men 45-49
|
| 1 | Mockler, Frank | 49 | LANES | 00:33.70 | 00:33.45 | 7 |
| 2 | Friedlander, Scott | 47 | UNAT | 00:42.00 | 00:39.18 | 5 |
| 3 | Obrien, David | 48 | LANES | 00:38.00 | 00:41.04 | 4 |
| 4 | Cucksey, Jeffrey | 48 | RID | 01:00.00 | 00:50.33 | 3 |
Men 50-54
|
| 1 | Hutton, C.A. | 54 | TNYA | 00:45.00 | 00:47.93 | 7 |
Men 55-59
|
| 1 | Pemberton, Gary | 56 | ABCM | 00:41.50 | 00:41.41 | 7 |
Men 60-64
|
| 1 | Abramson, Robert | 61 | LANES | 01:00.00 | 01:27.91 | 7 |
| EVENT 16: 100m I.M. / Q.N.I. |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 19-24
|
| 1 | Murphy, Jill | 21 | FINS | 01:09.99 | 01:21.89 | 7 |
Women 25-29
|
| 1 | Weintraub, Emily | 25 | FINS | 01:20.00 | 01:24.93 | 7 |
| 2 | Fuenmayor, Ernestina | 25 | BYMCA | 01:31.31 | 01:32.60 | 5 |
| 3 | Pena, Nichole | 25 | LANES | 01:35.00 | 01:34.12 | 4 |
Women 30-34
|
| 1 | Hale, Liz | 33 | MMAN | 01:34.00 | 01:32.56 | 7 |
Women 35-39
|
| 1 | Neuendorf, Donna | 36 | AYMCA | 01:28.00 | 01:26.53 | 7 |
Women 40-44
|
| 1 | Roy, Michele | 40 | NWSC | 01:15.04 | 01:16.49 | 7 |
| 2 | Buehler, Joan | 42 | FINS | 01:30.00 | 01:21.85 | 5 |
Women 55-59
|
| 1 | Slifer, Kathy | 59 | YNS | 01:28.27 | 01:26.36 | 7 |
Men 25-29
|
| 1 | Macomber, Michael | 28 | LANES | 01:07.00 | 01:08.72 | 7 |
| 2 | Lam, Alex | 28 | LANES | 01:10.00 | 01:09.30 | 5 |
| 3 | Rausch, Jeremy | 27 | DCAC | 01:25.00 | 01:18.94 | 4 |
| 4 | Holder, Matt | 27 | DCAC | 01:32.00 | 01:22.73 | 3 |
Men 30-34
|
| 1 | Commings, Jeff | 30 | SQUID | 00:58.50 | 00:57.68 | 7 |
| 2 | Fehlau, Brian | 30 | LANES | 01:00.50 | 01:03.00 | 5 |
| 3 | Scollon, Erik | 33 | LBG | 01:03.50 | 01:03.50 | 4 |
| 4 | Flightner, Barry | 31 | BYMCA | 01:06.44 | 01:06.16 | 3 |
| 5 | Bruzual, Igor | 34 | BYMCA | 01:11.98 | 01:10.59 | 2 |
| 6 | Ohara, Mike | 32 | LANES | 01:09.90 | 01:11.39 | 1 |
| 7 | Laraway, J.Stone | 34 | BYMCA | 01:15.32 | 01:16.77 | |
Men 35-39
|
| 1 | Meschede, Ricardo | 36 | NAD | 01:10.00 | 01:11.45 | 7 |
| 2 | Goulet, Peter | 36 | LANES | 01:03.95 | 01:12.95 | 5 |
| 3 | Wilbanks, Scott | 35 | KCW | 01:20.00 | 01:21.28 | 4 |
| 4 | Orginos, Kostas | 35 | MIT | 01:27.75 | 01:25.10 | 3 |
| 5 | Dolgins, Eric | 37 | TNYA | 01:32.00 | 01:29.10 | 2 |
Men 40-44
|
| 1 | Duvall, Jim | 41 | LANES | 01:10.86 | 01:09.77 | 7 |
| 2 | Loy, Patrick Lee | 40 | FINS | 01:09.60 | 01:11.20 | 5 |
| 3 | Miller, Greg | 40 | LANES | 01:10.00 | 01:13.15 | 4 |
| 4 | Grundy, Andrew | 40 | DCAC | 01:13.62 | 01:18.37 | 3 |
| 5 | Paine, William | 44 | MIT | 01:19.06 | 01:19.63 | 2 |
| 6 | Nicholson, Colin | 43 | RID | 01:25.00 | 01:20.50 | 1 |
| 7 | Devine, Keith | 43 | TNYA | NT | 01:20.94 | |
| - | Coombs, John | 42 | LANES | 01:18.87 | 01:21.74-DQ | |
| 8 | Gallop, Mark | 43 | MACC | 01:28.00 | 01:24.32 | |
| 9 | Hess, Philip | 42 | TNYA | 01:26.00 | 01:27.51 | |
| - | Johnson, Robb | 42 | LANES | 01:36.00 | 01:28.85-DQ | |
| 10 | Hartley, Christopher | 43 | LANES | 01:30.00 | 01:29.85 | |
| 11 | Knight, Robert | 42 | TDA | 01:40.00 | 01:38.30 | |
Men 45-49
|
| 1 | Mead, Jeffrey | 48 | DCAC | 01:10.00 | 01:12.79 | 7 |
| 2 | McGowan, David | 47 | SOG | 01:18.64 | 01:17.93 | 5 |
| 3 | Mockler, Frank | 49 | LANES | 01:18.50 | 01:20.61 | 4 |
| 4 | Seligman, James | 45 | LANES | 01:25.00 | 01:21.61 | 3 |
| 5 | Rooney, Pat | 48 | FINS | 01:08.00 | 01:22.46 | 2 |
| 6 | Broker, Buck | 48 | TNYA | 01:20.00 | 01:24.74 | 1 |
Men 50-54
|
| 1 | D'Amico, Michael | 51 | TNYA | 01:20.00 | 01:21.52 | 7 |
| 2 | Horan, George | 50 | FINS | 01:35.00 | 01:21.67 | 5 |
| 3 | Meltz, Steve | 51 | NWSC | 01:20.00 | 01:24.51 | 4 |
| 4 | Malcolm, Tom | 50 | TNYA | 01:30.00 | 01:24.70 | 3 |
| 5 | Tharp, Louis | 53 | TNYA | 01:18.78 | 01:30.25 | 2 |
| 6 | Matthews, Ian | 50 | RID | 01:35.00 | 01:35.37 | 1 |
| EVENT 17: 200m FREE RELAY / RELAIS LIBRE |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Men 100-119
|
| 1 | LANES Men's A | 112 | LANES | 01:59.00 | 01:58.82 | 14 |
Men 120-159
|
| 1 | DCAC Men's A | 155 | DCAC | 02:00.59 | 01:46.11 | 14 |
| 2 | TNYA Men's A | 126 | TNYA | 01:52.00 | 01:53.87 | 10 |
| 3 | TDA Men's A | 134 | TDA | 02:15.00 | 02:04.33 | 8 |
| 4 | MACC Men's A | 154 | MACC | NT | 02:16.60 | 6 |
| 5 | DCAC Men's B | 143 | DCAC | 02:15.79 | 02:17.40 | 4 |
| 6 | MIT Men's A | 146 | MIT | 02:41.05 | 02:18.13 | 2 |
| 7 | LANES Men's B | 155 | LANES | 02:05.00 | 02:22.72 | |
Men 160-199
|
| 1 | FINS Men's A | 170 | FINS | 02:10.00 | 01:57.76 | 14 |
| 2 | TNYA Men's B | 180 | TNYA | 01:56.00 | 01:59.78 | 10 |
| 3 | ABCM Men's A | 191 | ABCM | 02:30.00 | 02:08.40 | 8 |
Mixed 100-119
|
| 1 | LANES Mixed A | 112 | LANES | 01:50.00 | 02:03.74 | 14 |
Mixed 120-159
|
| 1 | NWSC Mixed A | 150 | NWSC | 02:05.50 | 01:58.97 | 14 |
| 2 | FINS Mixed A | 156 | FINS | 02:16.00 | 02:06.79 | 10 |
| 3 | BYMCA Mixed A | 144 | BYMCA | 02:45.00 | 02:36.23 | 8 |
Mixed 200-239
|
| 1 | LANES Mixed B | 201 | LANES | 02:12.00 | 02:50.75 | 14 |
|
|
| |