 |
 Tea Party One (2004) Results | Events 5 – 8
Jump to: [ Index | 1 – 4 | 5 – 8 | 9 – 12 | 13 – 17 | Swimmer | Team ]
| EVENT 5: 200m BACK RELAY / RELAIS DOS |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 120-159
|
| 1 | LANES Women's A | 148 | LANES | 02:41.00 | 03:06.04 | 14 |
Men 120-159
|
| 1 | LANES Men's A | 149 | LANES | 02:18.00 | 02:11.77 | 14 |
| 2 | TNYA Men's B | 154 | TNYA | 02:10.00 | 02:14.54 | 10 |
| 3 | MACC Men's A | 156 | MACC | NT | 02:42.05 | 8 |
| - | TDA Men's A | 135 | TDA | 02:30.00 | 03:02.05-DQ | |
Men 160-199
|
| 1 | DCAC Men's A | 169 | DCAC | 02:20.39 | 02:21.13 | 14 |
| 2 | DCAC Men's B | 170 | DCAC | 02:44.00 | 02:41.77 | 10 |
| 3 | LANES Men's B | 171 | LANES | 02:26.00 | 02:45.27 | 8 |
| 4 | TNYA Men's A | 199 | TNYA | 02:14.00 | 02:46.74 | 6 |
| 5 | ABCM Men's A | 191 | ABCM | 03:00.00 | 02:57.79 | 4 |
Mixed 120-159
|
| 1 | FINS Mixed A | 143 | FINS | 02:20.00 | 02:22.70 | 14 |
| 2 | BYMCA Mixed A | 144 | BYMCA | 03:05.00 | 02:49.93 | 10 |
| EVENT 6: 200m FREE / LIBRE |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | Weintraub, Emily | 25 | FINS | 02:30.00 | 02:35.95 | 7 |
| 2 | Atkinson, Karen | 29 | LANES | 02:31.79 | 02:36.13 | 5 |
| 3 | Pena, Nichole | 25 | LANES | NT | 02:56.12 | 4 |
Women 30-34
|
| 1 | Hale, Liz | 33 | MMAN | 02:28.00 | 02:45.10 | 7 |
Women 40-44
|
| 1 | Buehler, Joan | 42 | FINS | 02:40.00 | 02:30.86 | 7 |
Women 65-69
|
| 1 | Leinback, Sarah | 67 | LANES | 04:01.00 | 04:40.85 | 7 |
Men 25-29
|
| 1 | Kotch, Michael | 28 | UNAT | 02:12.00 | 02:11.99 | 7 |
| 2 | Macomber, Michael | 28 | LANES | 02:10.00 | 02:16.60 | 5 |
| 3 | McKinley, Kyle | 27 | LANES | 01:59.00 | 02:16.71 | 4 |
| 4 | Graham, Michael | 26 | DCAC | 02:14.00 | 02:16.96 | 3 |
| 5 | Annelin, Jason | 29 | TDA | 02:20.00 | 02:24.57 | 2 |
Men 30-34
|
| 1 | Chappell, Todd | 32 | LANES | 02:10.00 | 02:16.36 | 7 |
| 2 | Dutton, Jeffrey | 32 | DCAC | 03:35.60 | 02:18.04 | 5 |
| 3 | Bruzual, Igor | 34 | BYMCA | 02:21.44 | 02:19.67 | 4 |
| 4 | Curran, Keith | 30 | FINS | 02:12.00 | 02:34.14 | 3 |
| 5 | deMira, Onesimo | 31 | TNYA | 02:50.00 | 02:39.10 | 2 |
Men 35-39
|
| 1 | Bosic, Steve | 36 | UNAT | 02:26.00 | 02:26.56 | 7 |
| 2 | Orginos, Kostas | 35 | MIT | 02:34.52 | 02:36.11 | 5 |
| 3 | Murphy, Mark | 39 | LANES | 02:30.00 | 02:39.61 | 4 |
| 4 | Clegg, Dennis | 35 | FINS | 03:15.60 | 02:46.91 | 3 |
Men 40-44
|
| 1 | Defandorf, Jack | 40 | MIT | 04:35.38 | 02:07.49 | 7 |
| 2 | McElroy, Craig | 43 | TNYA | 02:37.00 | 02:28.08 | 5 |
| 3 | Schubert, David | 43 | ABCM | 02:35.00 | 02:29.82 | 4 |
| 4 | Cahill, Brian | 40 | FINS | NT | 02:34.04 | 3 |
| 5 | Joslin, Keith | 40 | FINS | 02:50.00 | 02:35.13 | 2 |
| 6 | Nicholson, Colin | 43 | RID | 02:30.00 | 02:42.59 | 1 |
| 7 | Kuchar, Thomas | 42 | LANES | 02:46.60 | 02:43.94 | |
| 8 | Hausch, Rick | 41 | FINS | 02:51.00 | 02:45.58 | |
| 9 | Hartley, Christopher | 43 | LANES | 02:52.00 | 02:47.99 | |
| 10 | Johnson, Robb | 42 | LANES | 03:10.00 | 02:54.72 | |
Men 45-49
|
| 1 | Cole, Brad | 46 | TNYA | NT | 02:21.05 | 7 |
| 2 | Hughes, Lee | 46 | LANES | 02:34.00 | 02:32.88 | 5 |
| 3 | Broker, Buck | 48 | TNYA | 02:22.00 | 02:33.08 | 4 |
| 4 | Hill, Ed | 46 | TDA | 02:33.02 | 02:39.47 | 3 |
| 5 | Beard, Peter | 45 | DCAC | 02:40.00 | 02:41.04 | 2 |
| 6 | Casey, David | 46 | LANES | NT | 02:48.99 | 1 |
| 7 | Edelman, Paul | 48 | ABCM | 02:44.00 | 02:51.88 | |
Men 50-54
|
| 1 | Horan, George | 50 | FINS | 03:00.00 | 02:30.34 | 7 |
| 2 | Meltz, Steve | 51 | NWSC | 02:25.00 | 02:31.26 | 5 |
| 3 | Burstyn, H. Paris | 52 | MIT | 03:00.00 | 02:50.52 | 4 |
| 4 | Hutton, C.A. | 54 | TNYA | 03:30.00 | 03:04.64 | 3 |
Men 60-64
|
| 1 | Waterman, Michael | 60 | BENT | 02:43.00 | 02:37.10 | 7 |
Men 65-69
|
| 1 | Larrabee, John | 66 | UNAT | 04:38.40 | 04:15.31 | 7 |
| EVENT 7: 100m FLY / PAPILLON |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | Atkinson, Karen | 29 | LANES | 01:27.00 | 01:28.41 | 7 |
| 2 | Fuenmayor, Ernestina | 25 | BYMCA | 01:32.32 | 01:38.06 | 5 |
| 3 | Keon, Robyn | 29 | RID | 01:52.00 | 01:51.25 | 4 |
Women 35-39
|
| 1 | Neuendorf, Donna | 36 | AYMCA | 01:28.00 | 01:28.01 | 7 |
Women 55-59
|
| 1 | Slifer, Kathy | 59 | YNS | 01:41.12 | 01:39.90 | 7 |
Women 65-69
|
| 1 | Love, Barbara | 67 | TNYA | 02:02.00 | 02:00.10 | 7 |
| 2 | Larrabee, Jean | 66 | UNAT | NT | 02:01.31 | 5 |
Men 25-29
|
| 1 | McKee, Trevor | 27 | MIT | 01:35.00 | 01:11.29 | 7 |
| 2 | Holder, Matt | 27 | DCAC | 01:19.00 | 01:25.97 | 5 |
Men 30-34
|
| 1 | Scollon, Erik | 33 | LBG | 01:02.00 | 01:00.68 | 7 |
| 2 | Fehlau, Brian | 30 | LANES | 01:00.25 | 01:01.16 | 5 |
| 3 | Flightner, Barry | 31 | BYMCA | 01:03.25 | 01:02.06 | 4 |
| 4 | Bruzual, Igor | 34 | BYMCA | 01:32.32 | 01:07.35 | 3 |
| 5 | Chappell, Todd | 32 | LANES | 01:10.00 | 01:09.71 | 2 |
Men 35-39
|
| 1 | Jordan, Jim | 39 | FINS | 01:03.00 | 01:05.39 | 7 |
| 2 | Pacyau, Jason | 35 | TDA | 01:15.61 | 01:12.10 | 5 |
| 3 | Dickens, Steven | 39 | DCAC | 01:22.00 | 01:17.92 | 4 |
| 4 | Wilbanks, Scott | 35 | KCW | 01:15.00 | 01:19.17 | 3 |
| 5 | Koizumi, Kei | 36 | DCAC | 01:20.27 | 01:19.95 | 2 |
| 6 | Ethier, Benoit | 38 | MACC | 01:26.00 | 01:24.60 | 1 |
| 7 | Bolduc, Charles | 36 | MACC | 01:22.00 | 01:25.87 | |
Men 40-44
|
| 1 | Loy, Patrick Lee | 40 | FINS | 01:07.50 | 01:09.19 | 7 |
| 2 | Ball, Jeff | 42 | DSCT | 01:13.00 | 01:16.24 | 5 |
| 3 | Suzuki, Kozo | 41 | TNYA | 01:16.00 | 01:17.32 | 4 |
| 4 | Hellmuth, Walter | 44 | TSUN | 01:20.00 | 01:27.02 | 3 |
Men 50-54
|
| 1 | Malcolm, Tom | 50 | TNYA | NT | 01:27.74 | 7 |
| 2 | Nash, Dawson | 51 | DCAC | 01:40.00 | 01:33.82 | 5 |
| 3 | Matthews, Ian | 50 | RID | 01:40.00 | 01:44.96 | 4 |
| EVENT 8: 50m BREAST / BRASSE |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 19-24
|
| 1 | Murphy, Jill | 21 | FINS | 00:35.00 | 00:40.09 | 7 |
Women 25-29
|
| - | Porpora, Amy | 27 | UNAT | 01:10.00 | 00:53.36-DQ | |
Women 35-39
|
| 1 | Fox, Michele | 35 | NWSC | 00:43.71 | 00:43.60 | 7 |
Women 40-44
|
| 1 | Roy, Michele | 40 | NWSC | 00:39.87 | 00:38.23 | 7 |
Women 55-59
|
| 1 | Slifer, Kathy | 59 | YNS | 00:45.10 | 00:45.12 | 7 |
Women 70-74
|
| 1 | Dickens, Marcay | 70 | DCAC | 01:30.00 | 01:24.09 | 7 |
Men 19-24
|
| 1 | Steinberg, Greg | 24 | NWSC | 00:37.00 | 00:38.14 | 7 |
Men 25-29
|
| 1 | Fisher, Josh | 25 | MMAN | 00:35.00 | 00:35.41 | 7 |
| 2 | Lam, Alex | 28 | LANES | 00:36.00 | 00:35.46 | 5 |
| 3 | Zaidner, Eddie | 26 | LANES | 00:45.00 | 00:38.53 | 4 |
| 4 | Rausch, Jeremy | 27 | DCAC | 00:38.00 | 00:39.72 | 3 |
| 5 | Bolton, Maxwell | 25 | TDA | 00:39.71 | 00:43.10 | 2 |
Men 30-34
|
| 1 | Commings, Jeff | 30 | SQUID | 00:29.50 | 00:28.91 | 7 |
| 2 | Shaw, Skip | 34 | TNYA | 00:33.50 | 00:34.09 | 5 |
| 3 | Camelio, Matthew | 34 | MMAN | 00:38.00 | 00:37.60 | 4 |
| 4 | Laraway, J.Stone | 34 | BYMCA | 00:38.09 | 00:37.69 | 3 |
| 5 | Belmonte, David | 34 | FINS | 00:45.00 | 00:40.86 | 2 |
Men 35-39
|
| 1 | Williams, Neill | 36 | DCAC | 00:32.88 | 00:32.19 | 7 |
| 2 | Goulet, Peter | 36 | LANES | 00:36.90 | 00:35.60 | 5 |
| 3 | Dolgins, Eric | 37 | TNYA | 00:41.00 | 00:41.12 | 4 |
| 4 | Prescott, Al | 36 | MMAN | 00:41.50 | 00:41.83 | 3 |
| 5 | Harvey, John | 39 | DSCT | 00:46.00 | 00:44.66 | 2 |
| 6 | Tomashek, John | 38 | RID | 00:40.00 | 00:47.06 | 1 |
| 7 | Bauer, Brent | 39 | RID | 00:49.58 | 00:48.03 | |
| 8 | Rajotte, Pierre | 39 | MACC | 00:45.00 | 01:00.67 | |
Men 40-44
|
| 1 | Duvall, Jim | 41 | LANES | 00:34.37 | 00:33.67 | 7 |
| 2 | Miller, Greg | 40 | LANES | 00:35.00 | 00:35.17 | 5 |
| 3 | Bailey, Alex | 43 | UNAT | 00:39.90 | 00:36.52 | 4 |
| 4 | Philpy, Paul | 44 | LANES | 00:37.50 | 00:38.38 | 3 |
| 5 | Grundy, Andrew | 40 | DCAC | 00:36.41 | 00:38.51 | 2 |
| 6 | Paine, William | 44 | MIT | 00:37.21 | 00:38.59 | 1 |
| 7 | Farrell, Brian | 43 | LANES | 00:43.00 | 00:39.07 | |
| 8 | Johnson, Robb | 42 | LANES | 00:46.00 | 00:39.84 | |
| 9 | An, Hong | 44 | ABCM | 00:42.00 | 00:40.54 | |
| 10 | Gallop, Mark | 43 | MACC | 00:42.50 | 00:40.73 | |
| 11 | Knight, Robert | 42 | TDA | 00:46.01 | 00:46.13 | |
| 12 | Dristas, William | 42 | LANES | 00:51.79 | 00:49.46 | |
| 13 | Deschenes, Mario | 41 | MACC | 00:52.50 | 00:53.79 | |
Men 45-49
|
| 1 | Hoffman, Keith | 45 | MMAN | 00:32.00 | 00:32.72 | 7 |
| 2 | Beard, Peter | 45 | DCAC | 00:37.00 | 00:37.52 | 5 |
| 3 | Rooney, Pat | 48 | FINS | 00:40.00 | 00:39.04 | 4 |
| 4 | Edelman, Paul | 48 | ABCM | 00:40.00 | 00:39.44 | 3 |
| 5 | Broker, Buck | 48 | TNYA | 00:38.00 | 00:40.48 | 2 |
| 6 | Obrien, David | 48 | LANES | 00:41.00 | 00:41.16 | 1 |
| 7 | Wilhelm, Tom | 49 | LANES | 00:45.00 | 00:41.92 | |
| 8 | Hill, Ed | 46 | TDA | 00:42.75 | 00:42.82 | |
Men 50-54
|
| 1 | Battistini, Rick | 50 | NWSC | 00:35.90 | 00:35.95 | 7 |
| 2 | Burstyn, H. Paris | 52 | MIT | 00:40.00 | 00:42.29 | 5 |
| 3 | Malcolm, Tom | 50 | TNYA | 00:43.00 | 00:42.56 | 4 |
Men 65-69
|
| 1 | Larrabee, John | 66 | UNAT | 01:00.90 | 01:00.26 | 7 |
|
|
| |