 |
 Tea Party One (2004) Results | Events 9 – 12
Jump to: [ Index | 1 – 4 | 5 – 8 | 9 – 12 | 13 – 17 | Swimmer | Team ]
| EVENT 9: 200m FLY RELAY / RELAIS PAPILLON |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Men 120-159
|
| 1 | LANES Men's B | 130 | LANES | 01:57.00 | 01:55.42 | 14 |
| 2 | DCAC Men's A | 155 | DCAC | 02:08.97 | 01:57.28 | 10 |
| 3 | TNYA Men's A | 130 | TNYA | 02:04.00 | 02:04.03 | 8 |
| 4 | FINS Men's A | 149 | FINS | 02:15.00 | 02:07.59 | 6 |
| 5 | DCAC Men's B | 157 | DCAC | 02:20.79 | 02:27.55 | 4 |
| 6 | TDA Men's A | 152 | TDA | 02:30.00 | 02:33.94 | 2 |
| 7 | MACC Men's A | 156 | MACC | NT | 02:48.93 | |
Men 160-199
|
| 1 | TNYA Men's B | 181 | TNYA | 02:07.00 | 02:13.63 | 14 |
| 2 | LANES Men's A | 170 | LANES | 02:08.00 | 02:14.98 | 10 |
Mixed 120-159
|
| 1 | LANES Mixed A | 122 | LANES | 02:15.00 | 02:17.76 | 14 |
| EVENT 10: 800m FREE / LIBRE |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | Atkinson, Karen | 29 | LANES | 11:04.92 | 11:17.64 | 7 |
| 2 | Weintraub, Emily | 25 | FINS | 10:00.00 | 11:25.87 | 5 |
| 3 | Hollister, Caitlin | 27 | LANES | 12:00.00 | 12:15.12 | 4 |
| 4 | Keon, Robyn | 29 | RID | 13:30.00 | 14:03.18 | 3 |
Women 35-39
|
| 1 | Fox, Michele | 35 | NWSC | 10:26.00 | 10:17.89 | 7 |
Men 25-29
|
| 1 | Graham, Michael | 26 | DCAC | 12:00.00 | 11:02.67 | 7 |
| 2 | Holder, Matt | 27 | DCAC | 13:35.00 | 13:35.26 | 5 |
Men 30-34
|
| 1 | Chappell, Todd | 32 | LANES | 10:00.00 | 10:05.22 | 7 |
| 2 | Russell, Matt | 32 | LANES | 15:00.00 | 11:22.77 | 5 |
| 3 | deMira, Onesimo | 31 | TNYA | 12:00.00 | 11:46.47 | 4 |
| 4 | Dutton, Jeffrey | 32 | DCAC | 16:33.42 | 15:53.72 | 3 |
Men 35-39
|
| 1 | Bosic, Steve | 36 | UNAT | 11:00.00 | 10:51.55 | 7 |
| 2 | Koizumi, Kei | 36 | DCAC | 11:27.87 | 11:55.89 | 5 |
| 3 | Murphy, Mark | 39 | LANES | 15:00.00 | 12:19.08 | 4 |
| 4 | Ethier, Benoit | 38 | MACC | 12:11.00 | 12:25.28 | 3 |
| 5 | Rajotte, Pierre | 39 | MACC | 15:00.00 | 13:48.51 | 2 |
Men 40-44
|
| 1 | Schubert, David | 43 | ABCM | 12:30.00 | 11:11.53 | 7 |
| 2 | Cahill, Brian | 40 | FINS | NT | 11:26.78 | 5 |
| 3 | Joslin, Keith | 40 | FINS | 13:00.00 | 11:53.73 | 4 |
| 4 | Hellmuth, Walter | 44 | TSUN | 12:30.00 | 12:16.55 | 3 |
| 5 | Jahns, Mark | 42 | LANES | 12:30.00 | 12:34.95 | 2 |
| 6 | Hartley, Christopher | 43 | LANES | 13:30.00 | 12:59.93 | 1 |
| 7 | Knight, Robert | 42 | TDA | 15:00.00 | 14:25.10 | |
Men 45-49
|
| 1 | Obrien, David | 48 | LANES | 11:20.00 | 11:27.02 | 7 |
| 2 | Hill, Ed | 46 | TDA | 12:14.52 | 12:27.17 | 5 |
| 3 | Biggs, Peter | 47 | DMSC | 13:00.00 | 12:45.69 | 4 |
| 4 | Edelman, Paul | 48 | ABCM | 13:20.00 | 13:37.28 | 3 |
Men 50-54
|
| 1 | Horan, George | 50 | FINS | 12:25.00 | 11:15.79 | 7 |
| 2 | Tharp, Louis | 53 | TNYA | 12:15.95 | 11:42.58 | 5 |
| 3 | Nash, Dawson | 51 | DCAC | 14:00.00 | 13:20.56 | 4 |
| 4 | Hutton, C.A. | 54 | TNYA | 14:00.00 | 13:27.67 | 3 |
Men 65-69
|
| 1 | Larrabee, John | 66 | UNAT | NT | 18:32.96 | 7 |
| EVENT 11: 100m BACK / DOS |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | Pena, Nichole | 25 | LANES | 01:30.00 | 01:32.04 | 7 |
Women 50-54
|
| 1 | Granberg, Barbara | 54 | BYMCA | NT | 02:21.94 | 7 |
Women 65-69
|
| 1 | Larrabee, Jean | 66 | UNAT | 01:55.20 | 01:52.71 | 7 |
Women 70-74
|
| 1 | Dickens, Marcay | 70 | DCAC | 03:00.00 | 02:29.71 | 7 |
Men 25-29
|
| 1 | McKinley, Kyle | 27 | LANES | 01:01.03 | 01:11.90 | 7 |
| 2 | Annelin, Jason | 29 | TDA | 01:22.00 | 01:19.22 | 5 |
Men 30-34
|
| 1 | Fehlau, Brian | 30 | LANES | 01:03.80 | 01:02.58 | 7 |
| 2 | Flightner, Barry | 31 | BYMCA | 01:06.50 | 01:05.44 | 5 |
| 3 | Chappell, Todd | 32 | LANES | 01:12.00 | 01:13.71 | 4 |
| 4 | Laraway, J.Stone | 34 | BYMCA | 01:20.24 | 01:18.48 | 3 |
| 5 | Camelio, Matthew | 34 | MMAN | 01:16.00 | 01:19.57 | 2 |
| 6 | Dutton, Jeffrey | 32 | DCAC | 02:15.37 | 01:43.96 | 1 |
Men 35-39
|
| 1 | Williams, Neill | 36 | DCAC | 01:07.88 | 01:07.60 | 7 |
| 2 | Koizumi, Kei | 36 | DCAC | 01:32.86 | 01:24.99 | 5 |
Men 40-44
|
| 1 | Devine, Keith | 43 | TNYA | NT | 01:19.45 | 7 |
| 2 | Hausch, Rick | 41 | FINS | 01:25.00 | 01:34.82 | 5 |
Men 45-49
|
| 1 | Mockler, Frank | 49 | LANES | 01:15.00 | 01:14.98 | 7 |
| 2 | Cucksey, Jeffrey | 48 | RID | 02:00.00 | 01:54.98 | 5 |
Men 50-54
|
| 1 | Nash, Dawson | 51 | DCAC | 01:35.00 | 01:30.76 | 7 |
| 2 | Hutton, C.A. | 54 | TNYA | 01:40.00 | 01:38.84 | 5 |
Men 55-59
|
| 1 | Pemberton, Gary | 56 | ABCM | 01:36.00 | 01:34.54 | 7 |
| EVENT 12: 50m FLY / PAPILLON |
| PLACE | NAME | AGE | TEAM | SEED TIME | FINAL TIME | POINTS |
Women 25-29
|
| 1 | Fuenmayor, Ernestina | 25 | BYMCA | 00:39.16 | 00:38.04 | 7 |
| 2 | Atkinson, Karen | 29 | LANES | 00:36.54 | 00:39.50 | 5 |
Women 35-39
|
| 1 | Neuendorf, Donna | 36 | AYMCA | 00:39.00 | 00:36.78 | 7 |
Women 40-44
|
| 1 | Roy, Michele | 40 | NWSC | 00:34.32 | 00:32.99 | 7 |
| 2 | Buehler, Joan | 42 | FINS | 00:35.00 | 00:34.82 | 5 |
Women 65-69
|
| 1 | Larrabee, Jean | 66 | UNAT | 00:49.80 | 00:51.71 | 7 |
Men 19-24
|
| 1 | Steinberg, Greg | 24 | NWSC | 00:30.00 | 00:32.97 | 7 |
Men 25-29
|
| 1 | Macomber, Michael | 28 | LANES | 00:27.60 | 00:29.06 | 7 |
| 2 | McKee, Trevor | 27 | MIT | 00:40.00 | 00:31.51 | 5 |
| 3 | Holder, Matt | 27 | DCAC | 00:37.00 | 00:37.57 | 4 |
Men 30-34
|
| 1 | Scollon, Erik | 33 | LBG | 00:27.50 | 00:27.23 | 7 |
| 2 | Bruzual, Igor | 34 | BYMCA | 00:39.16 | 00:28.08 | 5 |
| 3 | Flightner, Barry | 31 | BYMCA | 00:28.20 | 00:28.36 | 4 |
| 4 | Ohara, Mike | 32 | LANES | 00:27.90 | 00:28.48 | 3 |
| 5 | Chiesa, Federico | 34 | TNYA | 00:32.50 | 00:31.08 | 2 |
| 6 | Hibbert, Matthew | 33 | LANES | 00:35.50 | 00:36.89 | 1 |
Men 35-39
|
| 1 | Jordan, Jim | 39 | FINS | 00:28.00 | 00:28.45 | 7 |
| 2 | Green, Bob | 36 | LANES | 00:28.50 | 00:29.27 | 5 |
| 3 | Meschede, Ricardo | 36 | NAD | 00:28.00 | 00:29.42 | 4 |
| 4 | Goulet, Peter | 36 | LANES | 00:26.79 | 00:30.61 | 3 |
| 5 | Pacyau, Jason | 35 | TDA | 00:33.03 | 00:31.35 | 2 |
| 6 | Bolduc, Charles | 36 | MACC | 00:33.00 | 00:32.99 | 1 |
| 7 | Dickens, Steven | 39 | DCAC | 00:39.00 | 00:34.64 | |
| 8 | Wilbanks, Scott | 35 | KCW | 00:36.00 | 00:34.71 | |
| 9 | Ciardi, Joe | 35 | FINS | 00:32.88 | 00:34.87 | |
| 10 | Harvey, John | 39 | DSCT | 00:40.00 | 00:35.99 | |
| 11 | Prescott, Al | 36 | MMAN | 00:40.40 | 00:36.49 | |
| 12 | Ethier, Benoit | 38 | MACC | 00:36.00 | 00:36.78 | |
| 13 | Dolgins, Eric | 37 | TNYA | 00:40.50 | 00:39.70 | |
Men 40-44
|
| 1 | Loy, Patrick Lee | 40 | FINS | 00:30.20 | 00:30.32 | 7 |
| 2 | Mansilla, Franken | 44 | LANES | 00:30.50 | 00:30.39 | 5 |
| 3 | Duvall, Jim | 41 | LANES | 00:31.98 | 00:30.82 | 4 |
| 4 | Suzuki, Kozo | 41 | TNYA | 00:33.50 | 00:32.62 | 3 |
| 5 | Schubert, David | 43 | ABCM | 00:33.50 | 00:33.27 | 2 |
| 6 | McElroy, Craig | 43 | TNYA | 00:33.00 | 00:33.90 | 1 |
| 7 | Cahill, Brian | 40 | FINS | NT | 00:34.28 | |
| 8 | Philpy, Paul | 44 | LANES | 00:35.80 | 00:35.35 | |
| 9 | Paine, William | 44 | MIT | 00:35.61 | 00:35.36 | |
| 10 | Coombs, John | 42 | LANES | 00:34.31 | 00:36.09 | |
| 11 | Hess, Philip | 42 | TNYA | 00:38.50 | 00:37.12 | |
| 12 | Jahns, Mark | 42 | LANES | 00:40.00 | 00:37.26 | |
| 13 | Gallop, Mark | 43 | MACC | 00:40.50 | 00:38.71 | |
| 14 | Chackal, Pierre | 41 | MACC | 00:50.00 | 00:48.50 | |
| 15 | Mansour, Marc | 40 | LANES | NT | 00:48.96 | |
| 16 | Deschenes, Mario | 41 | MACC | 00:55.00 | 00:54.70 | |
Men 45-49
|
| 1 | Heuchling, Geoff | 45 | DCAC | 00:31.00 | 00:29.66 | 7 |
| 2 | Mead, Jeffrey | 48 | DCAC | 00:31.00 | 00:30.82 | 5 |
| 3 | Hughes, Lee | 46 | LANES | 00:33.00 | 00:32.90 | 4 |
| 4 | Seligman, James | 45 | LANES | 00:33.50 | 00:33.03 | 3 |
| 5 | McGowan, David | 47 | SOG | 00:34.60 | 00:33.39 | 2 |
| 6 | Rooney, Pat | 48 | FINS | 00:45.00 | 00:35.42 | 1 |
Men 50-54
|
| 1 | Meltz, Steve | 51 | NWSC | 00:31.50 | 00:33.28 | 7 |
| 2 | D'Amico, Michael | 51 | TNYA | 00:37.00 | 00:34.92 | 5 |
| 3 | Horan, George | 50 | FINS | 00:40.00 | 00:36.59 | 4 |
| 4 | Matthews, Ian | 50 | RID | 00:45.00 | 00:43.30 | 3 |
Men 55-59
|
| 1 | Pemberton, Gary | 56 | ABCM | 00:38.90 | 00:41.85 | 7 |
|
|
| |